| Management number | 230738078 | Release Date | 2026/06/18 | List Price | $8.76 | Model Number | 230738078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tooth Cleaning Rawhide Series: <a href="rel=" rel="nofollow">Rawhide Stick & Bone</a> | <a href="rel=" rel="nofollow">Rawhide & Sweet Potato</a> | <a href="rel=" rel="nofollow">Rawhide Donut</a> Tooth Cleaning Cod Skin Series: <a href="rel=" rel="nofollow">Cod Skin Stix</a> | <a href="rel=" rel="nofollow">Chicken & Cod Skin</a>| <a href="rel=" rel="nofollow">Chicken & Duck & Cod Skin</a> Digestive Vegetable And Fruit Series: <a href="rel=" rel="nofollow">Chicken Wrapped Pumpkin Biscuit</a> | <a href="rel=" rel="nofollow">Chicken Wrapped Banana</a> Pure Natural Chicken Series: <a href="rel=" rel="nofollow">Chicken Jerky & Strip</a> Low Fat Cod Series: <a href="rel=" rel="nofollow">Chicken Wrapped Cod Stick</a> ASMPET provides safe snacks for pet who is allergic to food or has a sensitive stomach. It can clean your dog's teeth by long lasting chewing. The chicken wrapped cod skin is made in high protein and designed to clean teeth as well as freshen breath while they enjoy delicious food. Cheer up by your puppy's big smile everyday. As a supplier who has supplied pet products to many US companies for more than 15 years, we are professional. Our safety process includes fresh raw material sourcing, irradiation, food-grade lab testing, hand packaging, and UV disinfection of our facility.
| Brand | ASMPET |
|---|---|
| Pet treat variety | Stick Treats |
| Pet food flavor | Chicken |
| Meat type | Chicken |
| Animal lifestage | All Lifestages, Adult |
| Pet size | Small, Medium, Large |
| Animal health concern | Dental Care |
| Pet food condition | Dehydrated |
| Size | 10.6 oz |
| Piece count | 8 |
| Count | 18 |
| Count per pack | 9 |
| Multipack quantity | 2 |
| Shelf life | 540 days |
| Container type | Pouch |
| Product line | Tooth Cleaning Rawhide Series |
| Occasion | Teeth Cleaning, Reward, Relif |
| Fruit type | Banana |
| Vegetable type | Sweet Potato |
| Animal type | Dog |
| Assembled product weight | 10.6 oz |
| Net content statement | Chicken, Cod Skin |
| Product net content parent | 11 Ounces |
| Product net content uom | Ounce |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form