| Management number | 229622567 | Release Date | 2026/05/31 | List Price | $51.99 | Model Number | 229622567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BY7YQV93 |
|---|---|
| Size | With Foot Ring |
| Color | Black |
| Shape | Chair |
| Theme | Modern Office |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Silybon |
| Item Depth | 26.38 inches |
| Model Name | EX-938W |
| Seat Depth | 20.08 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 29.54 Pounds |
| Seat Height | 29.53 Inches |
| Seat Length | 19.69 Inches |
| Finish Types | Nylon |
| Manufacturer | Silybon |
| Model Number | EX-938W |
| Fill Material | Cotton |
| Is Extendable | No |
| Material Type | Nylon |
| Seat Material | Cotton |
| Item Type Name | office drafting chair |
| Is Customizable | No |
| Item Dimensions | 26.38 x 26.38 x 51.18 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Arm Rest, Ergonomic, Foot Rest |
| Frame Material Type | Nylon |
| Included Components | Arm Pad, Caster, Footrest |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | EX-938W |
| Item Dimensions D x W x H | 26.38"D x 26.38"W x 51.18"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 21.7 Inches |
| Recommended Uses For Product | Drafting, Office |
| Maximum Weight Recommendation | 136 Kilograms |
| Assembly Instructions Description | Includes assembly instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form