| Management number | 231429655 | Release Date | 2026/06/18 | List Price | $16.80 | Model Number | 231429655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DNSRLK51 |
|---|---|
| Color | Black, Brown, Apricot |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Evervibe |
| Model Name | Hus0665 |
| Neck Style | Round Neck |
| Style Name | Loose |
| Unit Count | 3 Count |
| collartype | Round Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | HUS-Evervibe-0665 |
| Material Type | Polyester Cotton Blend |
| Item Dimensions | 9.06 x 5.71 x 3.74 inches |
| Number of Items | 3 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HUS-Evervibe-0665 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form