| Management number | 226253341 | Release Date | 2026/05/09 | List Price | $34.00 | Model Number | 226253341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GM1GJ3D4 |
|---|---|
| Color | Neutral : Leopard : Wild Card |
| Pattern | Animal Print |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Flared |
| Brand Name | I.AM.GIA |
| Model Name | Blare Trackpant |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Animal Print |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Weave Type | TWILL |
| Fabric Type | 95% Viscose, 5% Elastane |
| Manufacturer | I.AM.GIA |
| Material Type | Synthetic |
| Occasion Type | casual |
| Pattern Style | Animal Print |
| Collection Name | Blare |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Lining Description | Leopard print polyester lining |
| Garment Size Country | Australia |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 09349188125947 |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Athletic activities, Casual wear |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 09349188125947 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form