| Management number | 228321208 | Release Date | 2026/05/31 | List Price | $21.40 | Model Number | 228321208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195750185357 |
|---|---|
| ASIN | B0B6Q538FX |
| Size | Large |
| Color | Azure Blue/Imperial Blue/Dove Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Brand Name | Lacoste |
| Model Name | Branding T-shirt & Shorts Pajama Set |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Unit Count | 2 Count |
| Fabric Type | 57% Cotton, 38% Modal, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Bottom Style | Short |
| Collar Style | T-shirt |
| Manufacturer | Lacoste |
| Special Size | Standard |
| Style Number | 4H7467-51 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Product Style | Branding T-shirt & Shorts Pajama Set |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Included Components | Shorts, T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Flocked crocodile |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 4H7467-51G6V |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping, Lounging at Home |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form