| Management number | 227386501 | Release Date | 2026/05/09 | List Price | $29.79 | Model Number | 227386501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1P2NKNZ |
|---|---|
| Size | 16 Quarts |
| Color | Silver |
| Capacity | 16 Quarts |
| Brand Name | MARBELLA |
| Unit Count | 1.0 Count |
| Item Weight | 2.65 Pounds |
| Finish Types | Polished |
| Is Oven Safe | No |
| Manufacturer | ANUPAMA GLOBAL UDYOG LLP |
| Model Number | MAR-004 |
| Material Type | Stainless Steel |
| Item Type Name | Stock Pot |
| Number of Packs | 1 |
| Coating Description | Stainless Steel |
| Included Components | 1 stock pot |
| Is Suitable For Stovetop | Yes |
| Manufacturer Part Number | MAR-004 |
| Item Dimensions D x W x H | 11.22"D x 11.22"W x 11.22"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form