| Management number | 229442141 | Release Date | 2026/05/31 | List Price | $72.00 | Model Number | 229442141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887702272214 |
|---|---|
| ASIN | B0F39RBRDM |
| Size | 17 Inch |
| Color | Green (Set of 10) |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | MGgear |
| Item Shape | Rectangular |
| Model Name | Clear Backpack Green Trim |
| Strap Type | Adjustable Nylon Straps |
| Unit Count | 10 Count |
| Item Weight | 1.32 Pounds |
| School Type | Elementary School |
| Manufacturer | MyGift |
| Style Number | SC802GR-X10 |
| Material Type | PVC |
| Product Style | Casual |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 10 |
| Number Of Pockets | 4 |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SC802GR-X10 |
| Item Dimensions D x W x H | 1.7"D x 13"W x 17"H |
| Product Care Instructions | Wipe Clean |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | childrens-school-backpacks |
| Shoulder to Bottom Hem Length | 16.8 Inches |
| Other Special Features of the Product | Adjustable straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form