| Management number | 223140219 | Release Date | 2026/05/09 | List Price | $11.40 | Model Number | 223140219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 701430843778 |
|---|---|
| ASIN | B09CFR3QGL |
| Color | Soft White |
| Shape | bulb |
| Voltage | 220 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Neporal |
| Efficiency | 80% electricity cost savings |
| Light Type | LED |
| Model Name | BlazeMax |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | soft white |
| Manufacturer | Neporal |
| Model Number | A19YJQP30K |
| Power Source | ac_dc |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | QP-15W |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | Recharge Automatically During Daily Use |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.97"W x 4.33"H |
| Connectivity Technology | normal bulb |
| Manufacturer Part Number | QP-15W |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | Life-long warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form