| Management number | 229478794 | Release Date | 2026/05/31 | List Price | $175.60 | Model Number | 229478794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FNW91NM9 |
|---|---|
| Size | Round |
| Color | Grey |
| Shape | Round |
| Pattern | Solid |
| Set Name | Round |
| Arm Style | Curved |
| Room Type | Bedroom, Living Room, Playroom |
| Sofa Type | Sofa Chaise |
| Back Style | Cushion Back |
| Brand Name | weaxty W |
| Is Modular | No |
| Item Depth | 58.3 inches |
| Seat Depth | 40.6 inches |
| Style Name | Modern |
| Item Weight | 97 Pounds |
| Seat Height | 16.7 Inches |
| Manufacturer | weaxty W |
| Model Number | SY-MIUMIU910-hui |
| Cushion Style | Tufted |
| Fill Material | Memory Foam |
| Material Type | Polyethylene |
| Is Customizable | No |
| Item Dimensions | 58.3 x 58.3 x 16.7 inches |
| Seating Capacity | 1.0 |
| Upholstery Color | grey |
| Material Features | durable, easy to clean, smooth, leather-like texture |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Metal |
| Included Components | Throw Pillow |
| Cushion Construction | High-resilience foam and pocket springs |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 1 |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 330 Pounds |
| Manufacturer Part Number | SY-MIUMIU910-hui |
| Item Dimensions D x W x H | 58.3"D x 58.3"W x 16.7"H |
| Item Firmness Description | Plush |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 58 Inches |
| Component Connector Assembly | Not Required |
| Included Throw Pillow Quantity | 3 |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form