| Management number | 209656211 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 209656211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All, Combination, Dry, Mature, Normal, Sensitive |
| Brand Name | PURE'AM |
| Scent Name | Unscented |
| Unit Count | 2.5 Ounce |
| Item Volume | 75 Milliliters |
| Item Weight | 0.09 Kilograms |
| Manufacturer | PURE'AM |
| Item Dimensions | 6.8 x 1.57 x 1.1 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brightening, Hydrating, Moisturizing, Smoothening, Strengthening |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Natural, Organic, Plant-Based, Vegan |
| Active Ingredients | Ceramide, Hyaluronic Acid, hyaluronic_acid |
| Material Type Free | Alcohol Free, Artificial Color Free, Chemical Free, Mineral Oil Free, Paraben Free |
| Special Ingredients | Glycerin |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 8806158552703 |
| Specific Uses For Product | Acne, Aging, Dryness, Oiliness, Redness |
| Recommended Uses For Product | Acne, Damaged skin barrier, Dryness, Uneven Skin Tone |
| Other Special Features of the Product | Irrelevant Attribute |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form