| Management number | 228924685 | Release Date | 2026/05/31 | List Price | $44.00 | Model Number | 228924685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The world's most popular eSports headset. Now with an in-line remote. Introducing the Razer Kraken Pro, a gaming headset fully focused on ergonomics for the head. Weight, functionality and performance were the key variables identified and perfectly balanced for the most comfortable gaming headset. Ever.
| UPC | 811254026964 |
|---|---|
| ASIN | B00Z0IBM4K |
| Color | Green |
| Brand Name | Razer |
| Model Name | RZ04-01380200-R3U1 |
| Style Name | Pro Green 2015 |
| Unit Count | 1.0 Count |
| Item Weight | 11.68 ounces |
| Sensitivity | 123 dB |
| Control Type | Media Control" or "Volume Control |
| Manufacturer | Razer Inc. |
| Model Number | RZ04-01380200-R3U1 |
| BuiltIn Media | Headset - wired |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Razer Kraken Pro - Headset (RZ04-01380200-R3U1) |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktops, Laptops, Gaming Consoles, Tablets, Telephones |
| Enclosure Material | Aluminum |
| Additional Features | Microphone Included |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | personal |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00811254026964 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form