| Management number | 232197208 | Release Date | 2026/06/18 | List Price | $21.82 | Model Number | 232197208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the most up to date information, we recommend you visit the manufacturer website for the best product details, including ingredients, hazards, directions and warnings. This product offering is for 6 Retail Package
| UPC | 883327737473 074182281618 |
|---|---|
| ASIN | B017B2FY46 |
| Item Form | Liquid |
| Skin Type | All |
| Brand Name | Softsoap |
| Scent Name | Vanilla |
| Unit Count | 6 Count |
| Item Volume | 443 Milliliters |
| Manufacturer | Softsoap |
| Model Number | 128161 |
| Item Dimensions | 16.94 x 7.13 x 7.5 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating,Smoothening,Moisturizing |
| Active Ingredients | Vanilla |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 128161 |
| Recommended Uses For Product | Moisturizing |
| Global Trade Identification Number | 00074182281618, 10058000309835, 10074182281615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form