| Management number | 229453286 | Release Date | 2026/05/31 | List Price | $8.30 | Model Number | 229453286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B06XGFTKSK |
|---|---|
| Color | Thong Black |
| Pattern | solid |
| Occasion | Daily |
| Arch Type | Arch Support |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | WTW |
| Model Name | Gizeh |
| Strap Type | Thong |
| Style Name | Thong |
| Item Weight | 0.5 Kilograms |
| Sandal Type | Flip Flop |
| Closure Type | Buckle |
| Manufacturer | WTW |
| Style Number | CHN-24-10 US |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slide Sandal |
| Outer Material | Rubber, Suede |
| Insole Material | Suede |
| Material Fabric | Suede, Rubber |
| Number of Items | 2 |
| Target Audience | Men |
| Special Features | Lightweight, Padded, Slip Resistant, buckle |
| liningdescription | Leather,Suede |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CHN-24-10 US |
| Recommended Uses For Product | Cycling, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form